| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £62,730 | £52,177 | £44,107 | £505 | £83 | £83 | £128 | £-9,601 | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £33,123 | £1,192 |
| Current assets | £115,487 | £101,901 | £88,878 | £66,144 | £62,586 | £85,310 | £65,293 | £74,058 | £86,594 | £105,272 | £52,807 |
| Fixed assets | £4,022 | £5,652 | £5,470 | £8,394 | £6,957 | £8,513 | £10,594 | £10,612 | £12,489 | £13,863 | £15,338 |
| Creditors | £56,430 | £55,026 | £50,107 | £73,913 | £69,877 | £91,239 | £73,258 | £87,140 | £98,839 | £116,343 | £67,853 |
| Employees | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch